Today I am starting new section for my readers named reviews and specification. As the part of this today I am presenting reviews and full specification of Samsung Galaxy Note 8.0.
Samsung Galaxy Note 8.0 is one of the most popular device. It supports GSM voice communication and other regular mobile phone related services. Beside that it has some special features. Samsung Galaxy Note 8.0 full specification is presented below.
Samsung Galaxy Note 8.0 Full Specification
Samsung Galaxy Note 8.0 is one of the most popular device. It supports GSM voice communication and other regular mobile phone related services. Beside that it has some special features. Samsung Galaxy Note 8.0 full specification is presented below.
Samsung Galaxy Note 8.0 Full Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 /1900 N5100-N5120 |
---|---|---|
3G Network | HSDPA->850 / 900 / 1900 / 2100 - N5100 | |
HSDPA-850 / 900 / 2100 - N5120 | ||
4G Network | LTE->800 / 900 / 1800 / 2600 - N5120 | |
LTE->700 MHz Class 17 / 850 / 1700 / 1900 / 2100 - for AT&T | ||
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Launched April, 2013. |
BODY | Dimensions | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) |
---|---|---|
Weight | 338 g (3G) / 340 g (LTE) (11.99 oz) |
DISPLAY | Type--------> | TFT capacitive Touch Screen with 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB storage, 2 GB RAM |
DATA | GPRS | Class-12 with (4+1/3+2/2+3/1+4 slots), 32-48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps (LTE model), HSDPA-21.1 Mbps (3G modem ; HSUPA, 5.76 Mbps; LTE, Cat3-50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA, Wi-Fi Direct. | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB Host |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels with autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP4 | |
Sensors | Accelerometer, gyro, proximity and compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White/Silver, brown | |
- SNS integration - TV-out (via MHL A/V link) - MP4/DivX/Xvid/MKV/FLV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATTERY | |------------> | Non removable Li-Ion 4600 mAh battery |
---|---|---|
Stand-by | Up to 710 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 28 h (2G) / Up to 24 h (3G) | |
Music play | Up to 120 h |
MISC | SAR EU | 0.74 W/kg (head) 0.76 W/kg (body) |
---|
TESTS | Loudspeaker | Voice 66dB / Noise 64dB / Ring 74dB |
---|---|---|
Audio quality | Noise -85.2dB / Crosstalk -83.3dB |
I like Samsung Galaxy Note, I want to buy samsung galaxy mobile.
ReplyDeleteThanks your post it relay help to me buy samsung galaxy.
It is Information Technology update to get latest news
Welcome. Stay in touch With..LiveTechnologyBD.Blogspot.Com
DeleteInternet is best way to get full entertainment without any struggle because now most of website have the best plate form of Chat Room to find new friends and chat with them to change your mind - See more at: http://mixmazahome.com/index.php/flash-chatroom/
ReplyDelete