iPhone 6 is one of the most anticipated smartphone of 2014. Although there is no specific official announcement is made by Apple about iPhone 6, but there are a lot of discussion and rumour is going on about this upcoming smartphone.
I have tried to collect all these discussion and rumours into one place. Today in this post I am sharing the most probable specification of iPhone 6. I will adjust this post after iPhone 6 release.
I have tried to collect all these discussion and rumours into one place. Today in this post I am sharing the most probable specification of iPhone 6. I will adjust this post after iPhone 6 release.
iPhone 6 Unofficial Preliminary Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE- all models |
| Alert types | Vibration, proprietary ringtones |
| Battery Performance | - |
| Battery Type | Non-removable Li-Po battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Simultaneous video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo |
| Camera Pixel | - |
| Camera Resolution | - |
| Chipset | Apple A8 |
| Colors Available | Space Gray, White/Silver, Gold |
| Data Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 150 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
| Dimensions | 137.5 x 67 x 7 mm (5.41 x 2.64 x 0.28 inches) |
| Display Resolution | 960 x 1704 pixels (~416 ppi pixel density) |
| Display Size | 4.7 inches |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Sapphire crystal glass protection |
| EDGE | Yes |
| Front Camera | Yes |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Internal Memory | 16/32/64/128 GB |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | No |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Operating System | iOS 8 |
| Other Features | - Fingerprint sensor (Touch ID) - Water resistant - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Image viewer/editor - Voice memo/dial/command - Predictive text input |
| Processor | - |
| Radio | No |
| RAM | 2 GB |
| Release Date | September 2014 (Expected) |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Nano-SIM |
| USB | v2.0 |
| Video | 1080p@60fps, video stabilization |
| Web Browser | HTML (Safari) |
| Weight | - |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
Stay with www.iTTimesbd.com for more IT related Post


No comments:
Post a Comment