iPhone 6 is the most anticipated and wanted phone of the year. It was almost one year before the release of iPhone 6 Apple had announced the iPhone 6. By this time there were a lot of discussion was going about the specification of this premium smartphone. I had also published a post about Unofficial Preliminary iPhone 6 Specification. And the assumption about is smartphone is almost correct. You can compare the both post side by side. And finally today I am presenting officially declared and released iPhone 6 full specification.
Recently Apple has launched the latest model of iPhone series iPhone 6 worldwide. This time iPhone has launched in two different screen size and model. The screen of iPhone 6 is 4.7 " and iPhone 6 plus is 5.5". beside the screen size there are many difference between these two model. That is why I have decided to published the specification of these two model in two post. In this post I am presenting iPhone 6 full specification.
Beside the change of iPhone 6 screen this time Apple has used IPS LCD display with shatterproof glass and oleophobic coating protection which will be very hard to break or crack. The design of iPhone 6 is more stylish now. The latest Apple A8 Chipset is used in the iPhone 6 which offers 25% more processor power and 50% extra GPU oomph. In this phone Apple introduced latest IOS 8. Let's have look at the Full Specification of iPhone 6...
Recently Apple has launched the latest model of iPhone series iPhone 6 worldwide. This time iPhone has launched in two different screen size and model. The screen of iPhone 6 is 4.7 " and iPhone 6 plus is 5.5". beside the screen size there are many difference between these two model. That is why I have decided to published the specification of these two model in two post. In this post I am presenting iPhone 6 full specification.
Beside the change of iPhone 6 screen this time Apple has used IPS LCD display with shatterproof glass and oleophobic coating protection which will be very hard to break or crack. The design of iPhone 6 is more stylish now. The latest Apple A8 Chipset is used in the iPhone 6 which offers 25% more processor power and 50% extra GPU oomph. In this phone Apple introduced latest IOS 8. Let's have look at the Full Specification of iPhone 6...
- Related Post: iPhone 6 Plus Full Specification
iPhone 6 Full Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO - A1549 (CDMA), A1586 |
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 - A1549 (GSM), A1549 (CDMA) LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 - A1586 |
Alert types | Vibration, proprietary ringtones |
Battery Performance | Stand-by (2G) / up to 250 h (3G) Talk time (2G) / up to 14 h (3G) Music play: up to 50 h |
Battery Type | Non-removable Li-Po battery |
Bluetooth | v4.0, A2DP |
Camera Features | Autofocus, dual-LED (dual tone) flash, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR |
Camera Pixel | 3264 x 2448 |
Camera Resolution | 8 Megapixel |
Chipset | Apple A8 |
Colors Available | Space Gray, Silver, Gold |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 inches) |
Display Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
Display Size | 4.7 inches |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors with Shatter proof glass & oleophobic coating protection |
EDGE | Yes |
Front Camera | 1.2 MP, 720p, burst, HDR |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Internal Memory | 16/64/128 GB |
Java | No |
Loudspeaker | Yes |
Memory Card Slot | No |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | iOS 8 |
Other Features | - 500 dpi pixel density fingerprint sensor (Touch ID) - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Processor | TBA |
Radio | No |
RAM | 2 GB |
Release Date | September 2014 (Expected) |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
SIM Card Type | Nano-SIM |
USB | v2.0 |
Video | 1080p@60fps, 720p@240fps |
Web Browser | HTML (Safari) |
Weight | 129 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
Stay with www.iTTimesbd.com for more IT related Post
No comments:
Post a Comment