In the previous post I had shared information about iphone 6 release. As i said in that post that this time Apple brings iPhone in two new model iPhone 6 and iPhone 6 Plus. And the most exciting thing about these two model of iPhone is, the larger screen. iPhone 6 has 4.7" inches and iPhone 6 Plus has 5.5" inches screen. From the screen size point of view iPhone 6 is smartphone and iPhone 6 Plus is Phablet. In previous post I had shared iPhone 6 full specification and in this post I am sharing iPhone 6 Plus full specification.
iPhone 6 plus is the first ever 5.5" inches Phablet released by Apple. There are very few difference between iPhone 6 and iPhone 6 Plus. You can compare the both device specification side by side. The iPhone 6 Plus has 1920 x 1080 pixels retina HD resolution. The design of the both model is almost same. The back of iPhone 6 Plus is made of anodized aluminum and the stainless steel frame and the battery is slightly better. And the rest of specification is almost as same as Apple iPhone 6. Let's have a look at the iPhone 6 Plus Full Specification...
- Related Post: iPhone 6 Full Specification (Official) !!!
iPhone 6 plus is the first ever 5.5" inches Phablet released by Apple. There are very few difference between iPhone 6 and iPhone 6 Plus. You can compare the both device specification side by side. The iPhone 6 Plus has 1920 x 1080 pixels retina HD resolution. The design of the both model is almost same. The back of iPhone 6 Plus is made of anodized aluminum and the stainless steel frame and the battery is slightly better. And the rest of specification is almost as same as Apple iPhone 6. Let's have a look at the iPhone 6 Plus Full Specification...
iPhone 6 Plus Full Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 |
3.5mm Jack | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV-DO - A1522 (CDMA), A1524Yes |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO - A1549 (CDMA), A1586 |
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 - A1522 (GSM), A1522 (CDMA) LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 - A1524 |
Alert types | Vibration, proprietary ringtones |
Battery Performance | Stand-by (2G) / up to 384 h (3G) Talk time (2G) / up to 24 h (3G) Music play: up to 80 h |
Battery Type | Non-removable Li-Po battery |
Bluetooth | v4.0, A2DP |
Camera Features | Autofocus, optical image stabilization, dual-LED (dual tone) flash, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR |
Camera Pixel | 3264 x 2448 |
Camera Resolution | 8 Megapixel |
Chipset | Apple A8 |
Colors Available | Space Gray, Silver, Gold |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL |
Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 inches) |
Display Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Display Size | 5.5 inches |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors with Shatter proof glass & oleophobic coating protection |
EDGE | Yes |
Front Camera | 1.2 MP, 720p, burst, HDR |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Internal Memory | 16/64/128 GB |
Java | No |
Loudspeaker | Yes |
Memory Card Slot | No |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | iOS 8 |
Other Features | - 500 dpi pixel density fingerprint sensor (Touch ID) - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Processor | TBA |
Radio | No |
RAM | 2 GB |
Release Date | September 2014 (Expected) |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
SIM Card Type | Nano-SIM |
USB | v2.0 |
Video | 1080p@60fps, 720p@240fps |
Web Browser | HTML (Safari) |
Weight | 172 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
Stay with www.iTTimesbd.com for more IT related Post
No comments:
Post a Comment